Wednesday, June 26, 2013

Approval Social Bookmarking Site With PR


S.No            Site  PA DA PR
1 http://www.123reklam.com 43 43 0
2 http://www.againlinks.com 41 30 1
3 http://www.asrob.net 39 32 4
4 http://www.asrona.net 34 22 2
5 http://www.athroughq.com 31 34 1
6 http://www.ayny.nl/ 37 32 0
7 http://www.bm4web.com/ 41 31 0
8 http://www.bookmarkbig.com/ 49 39 0
9 http://www.bookmarkfall.com 37 35 0
10 http://www.bookmarkingfly.com 33 35 1
11 http://www.bookmarks.mynewsindia.com 32 35
12 http://www.bookmarks.sadiakomal.com 36 51 2
13 http://www.cachebookmark.com 48 40 1
14 http://www.castillomarketinggroup.com 1 26 2
15 http://www.dailynewshype.com 52 43 1
16 http://www.digsnap.com/ 42 34 0
17 http://www.earnfundsfromhome.com 1 11 0
18 http://www.easeorbit.info 36 37 0
19 http://www.fabulositybookmarks.com 47 37 2
20 http://www.freesubmitsite.net 36 26 1
21 http://www.glowthelink.com 37 26 0
22 http://www.glowthelink.com/ 37 26 0
23 http://www.harryroolaart.com 42 34
24 http://www.heritageweb.net 29 21 3
25 http://www.hitcanavari.com 55 53 3
26 http://www.hitcanavari.com/ 55 53 3
27 http://www.ibookmaven.com 57 48 2
28 http://www.kazom.com 40 28 2
29 http://www.kwoff.com 67 61 6
30 http://www.liiink.com 48 45 1
31 http://www.linkmanner.com 39 31 0
32 http://www.linktosocial.com 40 31 0
33 http://www.linktrance.com 40 32 0
34 http://www.loxixi.com 1 15 0
35 http://www.mobilenewsinfo.com 1 10 0
36 http://www.monkeypigg.com 16 13 0
37 http://www.mybmarks.com 1 27 0
38 http://www.mysocialflix.com 46 36 1
39 http://www.newsgarbage.com 47 37 3
40 http://www.newsnupdates.com 44 36
41 http://www.nsccnet.org 49 39 3
42 http://www.onlinemagics4u.com 33 27 1
43 http://www.onlineseobookmark.com 1 14 0
44 http://www.penguinbeta.com 30 30 0
46 http://www.pipinews.com/ 42 32 1
47 http://www.pointsites.info 34 23 0
48 http://www.pokeurl.com 36 28 0
49 http://www.post43.com 37 26 2
50 http://www.qbtu.com 38 32 0
51 http://www.qiiko.com 35 31 1
52 http://www.rahula.info 35 28 2
53 http://www.ringtonepartnar.com 1 12 0
54 http://www.seobookmarkingtools.com 1 13 0
55 http://www.socialbookmarkinginput.info 30 34 0
56 http://www.socialbookmarknet.com 1 14 0
57 http://www.socialisr.com 38 29 0
58 http://www.socialweburl.com 38 29 0
59 http://www.submitnews.info/ 42 34 0
60 http://www.sundulberita.com 31 39 2
61 http://www.surfersnap.com 40 32 0
62 http://www.surfersvine.com 40 32 0
63 http://www.techastro.info 28 17
64 http://www.techlost.com 25 18 0
65 http://www.technetworld.info 27 28 0
66 http://www.thecareerstoday.com 1 29 0
67 http://www.thedotinmy.com 33 32 0
68 http://www.thefavorite.info 22 28 0
69 http://www.tipbo.com 37 29 2
70 http://www.topsocialmarks.com 16 8 0
71 http://www.tralot.com 26 34 1
72 http://www.twidig.com 36 34 0
73 http://www.wanbookmarks.com 33 40 2
74 http://www.webalternate.com 40 36 0
75 http://www.weightlosslinks24.com/ 25 15 0
76 http://www.whatnew365.com 33 31 0
77 http://www.www.flashnews-online.com 1 20 0
78 http://www.www.lonerboristeria.com 1 38 1
79 http://www.yegari.com 37 29 4
80 http://www.yemle.com 67 61 2

0 comments :

Post a Comment